DTC Code List
DTC stands for Diagnostic Trouble Code. These are warnings or notifications that are built into most vehicles for assisting in the diagnosis of problems or issues with a vehicle. You should never rely soley on the DTC to tell you exactly the problem, as some DTC’s can be related or can occur because of other DTC’s have been logged. You should always investigate each DTC and physically confirm the part or sensor that the DTC refers to is in fact faulty.
CODE |
Short Description |
Long Description |
P0781 | 1-2 Shift | 1-2 shift did not achieve ratio match within the configured shift time |
P0782 | 2-3 Shift | 2-3 shift did not achieve ratio match within the configured shift time |
P0783 | 3-4 Shift | 3-4 shift did not achieve ratio match within the configured shift time |
P0784 | 4-5 Shift | 4-5 shift did not achieve ratio match within the configured shift time |
P0829 | 5-6 Shift | 5-6 shift did not achieve ratio match within the configured shift time |
P07DA | 6-7 Shift | 6-7 shift did not achieve ratio match within the configured shift time |
P07DB | 7-8 Shift | 7-8 shift did not achieve ratio match within the configured shift time |
P063E | Auto Configuration Throttle Input Not Present Bank 1 | The throttle position sensor has not been calibrated properly. |
P0562 | ECU Power Supply Low |
11V – 10V to 11V for 8 seconds will trigger an under voltage DTC, “ecu supply low” / P0562. This will also set the WARN bit on the J1939 DM1 broadcast message. |
P0560 | ECU Power Supply Very Low |
10V – 9.6V to 10V for 5 seconds will trigger an under voltage DTC, “ecu supply very low” / P0560. This will also set the STOP bit on the J1939 DM1 broadcast message.
|
P0602 | ECU Program Error | A programming operation on the ECU has failed. |
P1700 | ECU Restart Required | A change in programming or calibration has occurred that requires a restart of the ECU. |
P0634 | ECU Temperature Too High | This code is set when the ECU temperature exceeds 75C for 10 seconds or more. |
P0115 | Engine Coolant Temperature Sensor 1 Circuit | The sensor is not reporting as expected |
P0118 | Engine Coolant Temperature Sensor 1 Circuit High | The sensor is reporting a position above the expected range. |
P0117 | Engine Coolant Temperature Sensor 1 Circuit Low | The sensor is reporting a position below the expected range. |
P0731 | Gear 1 Incorrect Ratio | The measured ratio is not the expected ratio for 1st gear. |
P0732 | Gear 2 Incorrect Ratio | The measured ratio is not the expected ratio for 2nd gear. |
P0733 | Gear 3 Incorrect Ratio | The measured ratio is not the expected ratio for 3rd gear. |
P0734 | Gear 4 Incorrect Ratio | The measured ratio is not the expected ratio for 4th gear. |
P0735 | Gear 5 Incorrect Ratio | The measured ratio is not the expected ratio for 5th gear. |
P0729 | Gear 6 Incorrect Ratio | The measured ratio is not the expected ratio for 6th gear. |
P076F | Gear 7 Incorrect Ratio | The measured ratio is not the expected ratio for 7th gear. |
P07D9 | Gear 8 Incorrect Ratio | The measured ratio is not the expected ratio for 8th gear. |
P07F6 | Gear 9 Incorrect Ratio | The measured ratio is not the expected ratio for 9th gear. |
P07F7 | Gear 10 Incorrect Ratio | The measured ratio is not the expected ratio for 10th gear. |
P093A | Hydraulic Accumulator Solenoid Circuit/Open | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P0730 | Incorrect Gear Ratio | The measured ratio is not the expected ratio for current gear. |
P07DD | Incorrect Shift From Gear 2 | The ratio had not moved from Gear 2 Ratio indicating the Gear 2 clutch has too much release pressure or is dragging |
P07DE | Incorrect Shift From Gear 3 | The ratio had not moved from Gear 3 Ratio indicating the Gear 3 clutch has too much release pressure or is dragging |
P07DF | Incorrect Shift From Gear 4 | The ratio had not moved from Gear 4 Ratio indicating the Gear 4 clutch has too much release pressure or is dragging |
P07E0 | Incorrect Shift From Gear 5 | The ratio had not moved from Gear 5 Ratio indicating the Gear 5 clutch has too much release pressure or is dragging |
P07E1 | Incorrect Shift From Gear 6 | The ratio had not moved from Gear 6 Ratio indicating the Gear 6 clutch has too much release pressure or is dragging |
P07E2 | Incorrect Shift From Gear 7 | The ratio had not moved from Gear 7 Ratio indicating the Gear 7 clutch has too much release pressure or is dragging |
P07E3 | Incorrect Shift From Gear 8 | The ratio had not moved from Gear 8 Ratio indicating the Gear 8 clutch has too much release pressure or is dragging |
P0715 | Input/Turbine Shaft Speed Sensor A Circuit | There is a fault detected on the Primary Input Shaft Speed Sensor |
P2765 | Input/Turbine Shaft Speed Sensor B Circuit | There is a fault detected on the Secondary Input Shaft Speed Sensor |
U043D | Invalid Data Received From Accelerator Pedal Module | The CANBUS data message is either not present or outside of the expected range. |
U0415 | Invalid Data Received From Anti-Lock Brake System (ABS) Control Module | The CANBUS data message is either not present or outside of the expected range. |
U0418 | Invalid Data Received From Brake System Control Module | The CANBUS data message is either not present or outside of the expected range. |
U0405 | Invalid Data Received From Cruise Control Module | The CANBUS data message is either not present or outside of the expected range. |
U0401 | Invalid Data Received From ECM/PCM A | The CANBUS data message is either not present or outside of the expected range. |
U0404 | Invalid Data Received From Gear Shift Control Module A | The CANBUS data message is either not present or outside of the expected range. |
U0594 | Invalid Data Received From Hybrid/EV Powertrain Control Module | The CANBUS data message is either not present or outside of the expected range. |
U0403 | Invalid Data Received From Transfer Case Control Module | The CANBUS data message is either not present or outside of the expected range. |
U049F | Invalid Data Received From Transmission Range Control Module | The CANBUS data message is either not present or outside of the expected range. |
U013C | Lost Communication With Accelerator Pedal Module | The CANBUS data message is either not present or outside of the expected range. |
U013C | Lost Communication With Accelerator Pedal Module | The CANBUS data message is either not present or outside of the expected range. |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | The CANBUS data message is either not present or outside of the expected range. |
U0129 | Lost Communication With Brake System Control Module | The CANBUS data message is either not present or outside of the expected range. |
U0104 | Lost Communication With Cruise Control Module | The CANBUS data message is either not present or outside of the expected range. |
U0100 | Lost Communication With ECM/PCM A | The CANBUS data message is either not present or outside of the expected range. |
U0103 | Lost Communication With Gear Shift Control Module A | The CANBUS data message is either not present or outside of the expected range. |
U0293 | Lost Communication With Hybrid/EV Powertrain Control Module | The CANBUS data message is either not present or outside of the expected range. |
U0258 | Lost Communication With Radio Transceiver | The CANBUS data message is either not present or outside of the expected range. |
U0102 | Lost Communication With Transfer Case Control Module | The CANBUS data message is either not present or outside of the expected range. |
U019E | Lost Communication With Transmission Range Control Module | The CANBUS data message is either not present or outside of the expected range. |
P0745 | Pressure Control Solenoid A | Indicates an electrical fault with the Pressure Control Solenoid A which could be an open or short circuit, or incorrect resistance. Solenoid Application: Line Pressure Control |
P0775 | Pressure Control Solenoid B | Indicates an electrical fault with the Pressure Control Solenoid B which could be an open or short circuit, or incorrect resistance. Solenoid Application: Torque Converter Clutch with Pressure Control (Does not apply to TCC On/Off solenoids) |
P0795 | Pressure Control Solenoid C | Indicates an electrical fault with the Pressure Control Solenoid C which could be an open or short circuit, or incorrect resistance. |
P2713 | Pressure Control Solenoid D | Indicates an electrical fault with the Pressure Control Solenoid D which could be an open or short circuit, or incorrect resistance. |
P2722 | Pressure Control Solenoid E | Indicates an electrical fault with the Pressure Control Solenoid E which could be an open or short circuit, or incorrect resistance. |
P2731 | Pressure Control Solenoid F | Indicates an electrical fault with the Pressure Control Solenoid F which could be an open or short circuit, or incorrect resistance. |
P2807 | Pressure Control Solenoid G | Indicates an electrical fault with the Pressure Control Solenoid G which could be an open or short circuit, or incorrect resistance. |
P2816 | Pressure Control Solenoid H | Indicates an electrical fault with the Pressure Control Solenoid H which could be an open or short circuit, or incorrect resistance. |
P281F | Pressure Control Solenoid J | Indicates an electrical fault with the Pressure Control Solenoid J which could be an open or short circuit, or incorrect resistance. |
P2828 | Pressure Control Solenoid K | Indicates an electrical fault with the Pressure Control Solenoid K which could be an open or short circuit, or incorrect resistance. |
P077F | Reverse 2 Incorrect Ratio | The measured ratio is not the expected ratio for 2nd reverse. |
P0736 | Reverse Incorrect Ratio | The measured ratio is not the expected ratio for reverse. |
P0750 | Shift Solenoid A | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P0755 | Shift Solenoid B | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P0760 | Shift Solenoid C | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P0765 | Shift Solenoid D | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P0770 | Shift Solenoid E | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P2706 | Shift Solenoid F | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P075A | Shift Solenoid G | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P076A | Shift Solenoid H | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P0785 | Shift Timing Solenoid A | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P078A | Shift Timing Solenoid B | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P0638 | Throttle Actuator Control Range/Performance Bank 1 | The sensor is reporting an unknown range or is faulty. |
P0120 | Throttle/Pedal Position Sensor/Switch A Circuit | The sensor is reporting an unknown range or is faulty. |
P0123 | Throttle/Pedal Position Sensor/Switch A Circuit High | The sensor is reporting a position above the calibrated voltage range. |
P0122 | Throttle/Pedal Position Sensor/Switch A Circuit Low | The sensor is reporting a position below the calibrated voltage range. |
P0740 | Torque Converter Clutch Circuit/Open | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P2756 | Torque Converter Clutch Pressure Control Solenoid | Indicates an electrical fault with the solenoid which could be an open circuit, short circuit, incorrect resistance, poor ground or power. |
P0702 | Transmission Control System Electrical |
|
P0701 | Transmission Control System Range/Performance | The Manual Lever Position Switch or Range Sensor is operating outside of the expected range. |
P070A | Transmission Fluid Level Sensor Circuit | The fluid level sensor or circuit is having a problem. |
P070D | Transmission Fluid Level Sensor Circuit High | The sensor is reporting a position above the plausible range. |
P070C | Transmission Fluid Level Sensor Circuit Low | The sensor is reporting a position below the plausible range. |
P070F | Transmission Fluid Level Too Low | The transmission fluid is below the proper level. |
P0869 | Transmission Fluid Pressure High | The transmission fluid pressure sensor is reading higher than expected range (only applicable to certain transmissions) |
P0840 | Transmission Fluid Pressure Sensor/Switch A Circuit | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P0843 | Transmission Fluid Pressure Sensor/Switch A Circuit High | The sensor is reporting a pressure above the plausible range. |
P0842 | Transmission Fluid Pressure Sensor/Switch A Circuit Low | The sensor is reporting a pressure below the plausible range. |
P0841 | Transmission Fluid Pressure Sensor/Switch A Circuit Range/Performance | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P0846 | Transmission Fluid Pressure Sensor/Switch B Circuit Range/Performance | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P0871 | Transmission Fluid Pressure Sensor/Switch C Circuit Range/Performance | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P0876 | Transmission Fluid Pressure Sensor/Switch D Circuit Range/Performance | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P0988 | Transmission Fluid Pressure Sensor/Switch E Circuit Range/Performance | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P0993 | Transmission Fluid Pressure Sensor/Switch F Circuit Range/Performance | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P083B | Transmission Fluid Pressure Sensor/Switch G Circuit Range/Performance | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P084B | Transmission Fluid Pressure Sensor/Switch H Circuit Range/Performance | The transmission fluid pressure sensor is reading outside of the expected range (only applicable to certain transmissions) |
P2740 | Transmission Fluid Temp B Sensor Voltage Circuit | The sensor is reporting a voltage outside of the expected range. |
P2743 | Transmission Fluid Temp B Sensor Voltage Too High | The sensor is reporting a voltage above the plausible range. |
P2742 | Transmission Fluid Temp B Sensor Voltage Too Low | The sensor is reporting a voltage below the plausible range. |
P273F | Transmission Fluid Temp B Too High |
|
P0710 | Transmission Fluid Temperature Sensor A Circuit | The sensor is reporting a voltage outside of the expected range. |
P0713 | Transmission Fluid Temperature Sensor A Circuit High | The sensor is reporting a position above the plausible range. |
P0712 | Transmission Fluid Temperature Sensor A Circuit Low | The sensor is reporting a position below the plausible range. |
P0218 | Transmission Fluid Temperature Sensor A Over Temperature Condition |
|
P0705 | Transmission Range Sensor A Circuit (PRNDL Input) | The transmission range sensor or circuit is having a problem. |
P0708 | Transmission Range Sensor A Circuit High | The sensor is reporting a position above the plausible range. |
P0707 | Transmission Range Sensor A Circuit Low | The sensor is reporting a position below the plausible range. |
P0706 | Transmission Range Sensor A Circuit Range/Performance | The sensor is reporting a position outside of the expected range. |
P073F | Unable to Engage Gear 1 | This shift control system could not shift to 1st gear. |
P073D | Unable to Engage Neutral | The shift control system could not shift to neutral. |
P073E | Unable to Engage Reverse | The shift control system could not shift to reverse. |
P0500 | Vehicle Speed Sensor A Circuit | The vehicle speed sensor on the transmission is malfunctioning. |

